Names |
Born |
Christened |
Died |
Buried |
| IMRAY | ||||
| Agnes | chr. 9 Apr 1829, Banchory-Ternan, Kincardine, Scotland | |||
| Agnes Simpson | born 10 Feb 1847 | chr. 19 Mar 1847, Banchory-Ternan, Kincardine, Scotland | died 1860, Banchory-Ternan, Kincardine, Scotland | |
| Catherine | chr. 15 Jul 1827, Banchory-Ternan, Kincardine, Scotland | |||
| Catherine | born 8 Apr 1834, Banchory-Ternan, Kincardine, Scotland | |||
| Christina Smith | born 17 Mar 1836, Banchory-Ternan, Kincardine, Scotland | died Bef 1932 | ||
| Elizabeth | born 15 Mar 1840, Banchory-Ternan, Kincardine, Scotland | |||
| George | ||||
| George | chr. 13 Feb 1831, Banchory-Ternan, Kincardine, Scotland | |||
| George | ||||
| George | born 21 Jul 1844, Banchory-Ternan, Kincardine, Scotland | |||
| George | ||||
| Isabella | chr. 27 Jun 1826, Banchory-Ternan, Kincardine, Scotland | |||
| James | born Bef 1774 | died Bef 1864 | ||
| James | born Abt 1822, England | |||
| James | born 11 Apr 1838, Banchory-Ternan, Kincardine, Scotland | |||
| Jane | chr. 24 Aug 1828, Banchory-Ternan, Kincardine, Scotland | |||
| Jessie Howe | born 1 Jan 1832, Banchory-Ternan, Kincardine, Scotland | |||
| John | born Abt 1792, Kincadineshire | died 20 Mar 1863, Brathens, Banchory-Ternan, Kincardine, Scotland | ||
| John | born 19 Mar 1833 | chr. 25 Mar 1833, Banchory-Ternan, Kincardine, Scotland | ||
| John | born 15 May 1842, Banchory-Ternan, Kincardine, Scotland | |||
| Margaret | born 9 Aug 1828, Banchory-Ternan, Kincardine, Scotland | died 30 May 1896, 26 1/2 Bank Street, Aberdeen. | ||
| Mary Burnett | born 25 Feb 1830, Banchory-Ternan, Kincardine, Scotland | |||
| William | born Abt 1804 | died 27 Sep 1889, Victoria Cottage, Banchory Ternan, Kincardine | ||
| William | born 8 Oct 1826, Banchory-Ternan, Kincardine, Scotland | |||
| William | chr. 22 Oct 1826, Banchory-Ternan, Kincardine, Scotland | |||
| William | ||||
| INGLIS | ||||
| Daisy | born 1862 | |||
| John William | born 1 Sep 1837 | |||
| Lizzie Meade | born 1864 | |||
| William Hartley | born 1859 | |||
| INGRAM | ||||
| Albert Edward | born 18 Jul 1909 | died 9 Jun 1979 | ||
| Alexander | born Bef 1819 | died After 1862 | ||
| Alexander | died Unknown | |||
| Charles | ||||
| Charles Mcrobbie | born 6 Jan 1878 8:45pm, Mill of Glenbucket, Glenbucket, Aberdeen. | died 1935, Sierra Madre, Califorina | bur. 1935, Los Angeles, Calif. | |
| Elizabeth | died Unknown | |||
| Helen | died Unknown | |||
| Irvin Knowles | born 5 Mar 1918 | died 23 Mar 1975 | ||
| Isabella | born Bef 1813 | died Bef 1910 | ||
| Isobella | born 5 Oct 1786, Logie Coldstone, Aberdenshire | died 12 Feb 1864, Pitcandlich, Towie, Aberdeen | bur. Towie Cemetery | |
| John | born Abt 1835 | died Unknown | ||
| John | died Unknown | |||
| John | born Bef 1771 | died Bef 1864 | ||
| Katherine Innes | born 23 Jan 1884, Scotland | died 5 Oct 1969, Jamaica Plains, Mass | ||
| Margaret Furguson | died Unknown | |||
| Mary Ann | died Unknown | |||
| May | ||||
| Peter | born 21 Jul 1871, Aberdeen, Scotland | died 25 Jul 1950, Pasadena, CA. | bur. Jul 1950, Whittier, Calif | |
| Robert Burns | born 5 Jan 1913 | died 1 Feb 1993 | ||
| William | ||||
| INNES | ||||
| Barbara | born Abt 1841 | |||
| Charles | ||||
| John | born 12 Sep 1820 | chr. 19 Sep 1820, Mortlach, Banff, Scotland | died 29 Apr 1890 | bur. Culsalmond Kirkyard |
| Mary | ||||
| Robert | born Bef 1805 | died Bef 1865 | ||
| Robert A | ||||
| IRONSIDE | ||||
| Alexander | died After 1883 | |||
| Isabella | born Abt 1862 | died 13 Sep 1945, Woodend Hospital, Aberdeen |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Mar 2009 with Legacy 7.0 from Millennia