Names |
Born |
Christened |
Died |
Buried |
| KEIL | ||||
| Alexander | born 12 Sep 1835, Knockando, Moray, Scotland | |||
| Ann | born 5 Jul 1826, Knockando, Moray, Scotland | |||
| Elizabeth | born 2 Feb 1825, Knockando, Moray, Scotland | |||
| James | born 14 Nov 1837, Knockando, Moray, Scotland | |||
| Jane | born 5 Apr 1831, Knockando, Moray, Scotland | died 20 Jan 1886, Castle Street, Dufftown, Banff | ||
| Janet | born 14 Jun 1833, Knockando, Moray, Scotland | |||
| Peter | chr. 13 Apr 1829, Knockando, Moray, Scotland | |||
| William? or Peter | born Abt 1799, Of, Knockando, Moray, Scotland | died After 1856 | ||
| KEITH | ||||
| William | ||||
| KELLY | ||||
| Mary | born Abt 1821, Petty, Inverness, Scotland | |||
| KEMP | ||||
| Catherine Leslie | born Abt 1875, Elgin, Moray | |||
| Janet Isabella | born 15 Feb 1869, 55 Moss Street, Elgin, Moray | died 25 Jan 1938, Millbank, Bishopmill, Elgin | ||
| Roderick | born 6 Nov 1838, Urquhart and Glenmoriston, Invernesshire. | died 5 Jan 1909, Mossbank, St Guildry Street, Elgin, Moray | ||
| Ronald | born Bef 1822 | died Bef 1909 | ||
| KENNEDY | ||||
| Allan | born Abt 1775, Lochaber | died 28 Feb 1851, Inchnacape, Kirkmichael, Banff | bur. Kirkmichael Cemetery, Tomintoul | |
| Allan | born Abt 1833, Kirkmichael | died After 1880 | ||
| Charles | born Jun 1823, Kirkmichael, Banff, Scotland | died Jun 1824, Kirkmichael, Banff, Scotland | bur. Kirkmichael Cemetery, Tomintoul | |
| Donald | born 28 Sep 1821, Kirkmichael, Banff, Scotland | chr. 30 Sep 1821, Kirkmichael, Banff, Scotland | ||
| James | born Abt 1839, Banffshire | |||
| Janet | born Abt 1835, Banffshire | |||
| Jessie | born Abt 1843, Kirkmichael, Banff, Scotland | died After 1880 | ||
| John | born 26 Oct 1832, Inchnacape, Kirkmichael, Banff | died 18 Jan 1896, Dalgarvo, Inveravan, Banff | ||
| William | born Abt 1836, Banffshire | |||
| William | born Abt 1880, Glasgow, Lanarkshire | |||
| KER | ||||
| Alexander | born Abt 1630 | |||
| Alexander | ||||
| Andrew | born 17 Mar 1709 | |||
| Andrew | born Abt 1600 | died Dec 1662 | ||
| Andrew | born 1680 | died 3 Mar 1751, Rathven, Banff, Scotland | ||
| Bessie | ||||
| Christian | born 4 Jul 1678 | |||
| Elizabeth | ||||
| Elizabeth | ||||
| George | born 8 Feb 1712 | |||
| Gilbert | born 6 Sep 1683 | |||
| Helen | ||||
| Isabel | ||||
| Isabella | born 28 Jul 1706 | died 27 Jun 1745 | ||
| James | ||||
| Janet | ||||
| John | ||||
| Katherine | ||||
| Patrick | ||||
| Thomas | ||||
| Thomas | ||||
| William | ||||
| William | born Abt 1669 | died 1734 | ||
| KERR | ||||
| Unknown | ||||
| KEYMER | ||||
| Winifred Harriet | ||||
| KIRKPATRICK | ||||
| Lena Olive | born 31 Jan 1871 | died 9 Apr 1899 | ||
| KNIGHT | ||||
| Forbes | ||||
| KNOX | ||||
| Margaret | born Bef 1805 | died 2 Aug 1868, Foveran, Aberdeen | bur. Foveran Cemetery | |
| KNUBLEY | ||||
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Mar 2009 with Legacy 7.0 from Millennia